
Organizational Leadership from PRCC
This sample 4-year plan is designed as a guide for students planning to transfer from Mississippi Gulf Coast Community College.
- This information provides only a suggested schedule.
- Test scores are also to be considered in regards to math and science placement.
- Actual course selections should be made in consultation with an advisor.
- Associate degree requirements may include additional courses not on this plan as specified by the community college.
- Please refer to the for general degree information and major requirements.
| Recommended Courses to Take at PRCC | ||
| PRCC Course | Credit | USM Course Equivalent |
|---|---|---|
| ENG 1113 or ENG 1114 | 3-4 | ENG 101 |
| MAT 1313 or MAT 1314 or higher level Math | 3 | MAT 101 |
| Science and Lab (2 total) | 8 | Science and Lab |
| Select 1: ART 1113, MUS 1113, SPT 2233 | 3 | ART 130, MUS 165, THE 100 |
| ENG 1123 | 3 | ENG 102 |
| Select 1: HIS 1163, HIS 1173, PHI 2113, PHI 2143, PHI 2613 | 3 | HIS 101, HIS 102, PHI 151, PHI 171, REL 131 |
| Select 2: ECO 1113, GEO 1113, PSC 1123, PSY 1513, SOC 2113 (PSY 1513 and SOC 2113 are recommended) |
6 | ECO 101, GHY 101, PS 101, PSY 110, SOC 101 |
| ACC 2213 | 3 | ACC 200 |
| ECO 2113 | 3 | ECO 201 |
| BAD 2413 | 3 | BA 200 |
| ACC 2223 | 3 | ACC 220 |
| ECO 2123 | 3 | ECO 202 |
| MAT 2323 or BAD 2323 | 3 | BA 201 |
| SPT 1113 | 3 | CMS 111 |
| CSC 1123 | 3 | APT 361 |
| Physical Education/Activity Courses | 2 | |
| General Elective | 5-6 | General Elective |
| Recommended Hours from PRCC | 60 | |
| Required Courses to Complete Degree at USM | ||
| USM Course | Credit | Comments |
|---|---|---|
| BA 250 | 1 | |
| MGT 300 | 3 | Pre-Req: Junior Standing |
| MKT 300 | 3 | Pre-Req: Sophomore Standing |
| FIN 300 | 3 | Pre-Req: ACC 200, ECO 202 |
| BA 260 | 3 | Pre-Req: BA 201 and BA 250 |
| MIS 300 | 3 | Pre-Req: Sophomore Standing, BA 201 and BA 250 |
| MGT 325 | 3 | Pre-Req: MGT 300 |
| LDR 300 | 3 | |
| Select 1: APT 380, ENG 333, BA 333 | 3 | Pre-Req- Junior Standing, Eng 101 and 102 |
| Approved International Course or Study Abroad Experience | 3 | Pre-Req: Check course description in Bulletin |
| LDR 310 | 3 | |
| General Elective | 8 | Pre-Req: Check course description in Bulletin |
| LDR 400 | 3 | Pre-Req: LDR 300 |
| MGT 400 | 3 | Pre-Req: Senior Standing, Graduating Semester, ACC 220 or ACC 320, FIN 300, MGT 300,
and MKT 300 |
| Degree Related Elective | 12 | Pre-Req: Check course description in Bulletin |
| Select 1: MAT 102, MAT 114, BA 345, FIN 392 , MIS 340, Business Elective 300/400 level | 3 | Pre-Req: MAT 102 - grade of C or better in MAT 101 or MAT ACT ≥ 24 MAT 114 -grade of C or better in MAT 101 or MAT ACT ≥ 24 BA 345 - BA 201, BA 250, BA 260 & MIS 300 FIN 392 - grade of C or better in FIN 300 MIS 340 - BA 201, BA 250, BA 260 & MIS 300 Business Elective - check course description in Bulletin |
| Required Hours from USM | 60 | |
| 120 hours are needed to graduate with a BSBA in Organizational Leadership | |||||
| At least 25% of credit hours needed for the degree must be earned at USM. | |||||
| 30 hours must be in courses numbered 300 level or above. | |||||
| Any course not completed at the Community College must be taken at USM. | |||||
| See official University Bulletin for further details. |